ANENG AN8001 True Rms Digital Multi Meters 6000 Counts Backlight AC/DC Ammeter Volt Meterr
Tax included.
Features:
It is a Auto-ranging digital multimeter using double-integral style A/D transform as the core.
Can be used to measures AC/DC voltage, AC/DC current,resistance,capacitance,diode and continuity testing,temperature,frequency and etc.
The products are battery powered.
They are characterized by stable function and high reliability, with the features of overload protection and LCD display for clear reading,are an ideal tools for lav,factory,radio fans and family use.
Specifications:
| Function | Range | Resolution | Accuracy | MAX.Value | Other |
| DC Voltage | 6.000V | 0.001V | ±(0.5%+3) | 1000V | Input Resistance:10MΩ |
| 60.00V | 0.01V | ||||
| 600.0V | 0.1V | ||||
| 1000V | 1V | ||||
| 60.00mV | 0.01mV | 600mV | |||
| 600.0mV | 0.1mV | ||||
| AC Voltage |
6.000V | 0.001V | ±(1.0%+3) | 750V | Input Resistance:10MΩ(600mV range, >60MΩ) Frequency Response: 40Hz-1kHz |
| 60.00V | 0.01V | ||||
| 600.0V | 0.1V | ||||
| 750V | 1V | ||||
| 60.00mV | 0.01mV | 600mV | |||
| 600.0mV | 0.1mV | ||||
| DC Current |
6.000A | 0.001A | ±(1.2%+3) | 10A | MAX.Current: 10A(no more than 15 seconds) No Voltage input at this mode Frequency Response(AC): 40Hz-1kHz |
| 10.00A | 0.01A | ||||
| 60.00mA | 0.01mA | 600mA | |||
| 600.0mA | 0.1mA | ||||
| AC Current |
6.000A |