CM-2007 3 3/4 Digits Digital AC Clamp Meter Portable Multimeter Non-contact Voltage Tester
Tax included.
Features:
1. Clamp open 28mm
2. Portable design, easy operation
3. Full function protection, strong anti-interferential
performance
4. CE standard design, improving the safety of the test
5. Relative measurement, Data hold
6. Non-contact voltage testing with visible alarm
7. Clamp light and backlight display
Specification:
Technical data:
| Basic function | Range | Accuracy | |
| DCV | 400mV/4V/40V/400V/600V | ±(0.5%+5) | |
| ACV | 400mV/4V/40V/400V/600V | ±(1.0%+5) | |
| ACA | 400A/600A | ±(2.0%+5) | |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+3) | |
| Capacitance | 4nF /40nF/400nF/4uF/40uF/200uF | ±(3.5%+5) | |
| Frequency | 100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+5) | |
| Temperature | (-40~ 750) ??/span> | ±(1.0%+5) | |
| Special function | CM-2007 | ||
| NCV- | √ | ||
| Diode test | √ | ||
| Continuity alarm | Less than 30Ω±10Ω | ||
| Low battery indication | Less than 2.4 V | ||
| Data hold | √ | ||
| Auto power off | Approx. 15minutes | ||
| Function protection | √ | ||
| Clamp light display | √ | ||
| Backlight display | √ | ||
| Input impedance | 10MΩ | ||
| Sampling rate | 3 times/second | ||
| AC frequency response | Current(50-60)Hz/Voltage(50-400)Hz | ||
| Operation method | Auto range | ||
| Max. display | 4000 | ||
| Clamp open | 28mm | ||
| Power source | 3V ( 2pcs #7 batteries ) not included | ||
| General characteristic | |
| Meter color | Orange and Black |
| Meter weight | 180g |
| Standard accessory | Test leads, English manual, TP01temperature probe |
| Standard package | Gift box |
| Meter size | 200×110×45mm |
| Standard qty per carton | 40pcs |
| G.W. per carton | 15KG |
Package includes:
1 x CM-2007 3 3/4 Digits Digital AC Clamp Meter
Details pictures:






